top of page
HC12 680 of 1903. ELR, 2015.jpg

Industrial Steam in Preservation

Heading 5
David Mather ©
NB8  LMR No.600. SVR 1974.jpg
H13 3793 of 1953. SVR, 1977.jpg
B5 2779 of 1945. Shildon Cavalcade, 1975.jpg
H14   3686 of 1948. Strathspey Rly, 1980.jpg
C1  5 of 1864. Coalbrook Ironworks, 1970s.jpg
B6  2682 of 1942. L&HRly, 2016.jpg
Hover pointer over thumbnail to reveal title.
P6 2012 of 1941. NRM Railfest 2012..jpg
HC10 LNWR Coal Tank 1054. K&WVR, 2017.jpg
K4  4263 of 1904. NYMR, 2013.jpg
HC12 680 of 1903. ELR, 2015.jpg
HC9  1704 of 1938. K&WVR, 2017.jpg
H15  3795 of 1953. LMR 1965.jpg
H21 2857 of 1943. ELR, 2015.jpg
H17  2855 of 1943. Nene Valley Rly, 1991.jpg
H18  686 of 1898. SVR, 1971.jpg
FW1  1940 of 1937. Bristol Harbour Rly, 2011.jpg
H4  317 of 1883. Launceston Steam Rly, 2018.jpg
FW2  410 of 1878. Scolton Manor, 2008.jpg
AV7  Chatham Historic Dockyard, 2013.jpg
D2  4101 of 1901. Foxfield Rly, 2013.jpg
B7  2682 of 1942. L&HRly, 1982.jpg
BP4  5382 of 1910. Isle of Man Rly, 1988.jpg
B8  2777 of 1945. Bo'ness & Kinneil Rly, 2016.jpg
AB18  1245 of 1911. L&HRly. 2014.jpg
AV6  6158 of 1906. Long Shop Museum, 2010.jpg
Av5  1772 of 1917. Threlkeld Quarry, 2014.jpg
AV5  9449 of 1926. Battlefield Line, 2014.jpg
AB12  880 of 1902. Didcot, 1974.jpg
bottom of page